Memory Management

# echo "::memstat" | mdb -k
echo ::memstat|mdb -k
 Usage Type/Subtype                      Pages    Bytes  %Tot  %Tot/%Subt
 
 Kernel                                8950943    68.2g 14.3%
   Regular Kernel                      2234192    17.0g        3.5%/24.9%
   Defdump prealloc                    6716751    51.2g       10.7%/75.0%
 ZFS                                   5285926    40.3g  8.4%
 Kernel Zones                         26224640   200.0g 41.9%
 User/Anon                              255173     1.9g  0.4%
 Exec and libs                            2376    18.5m  0.0%
 Page Cache                               6894    53.8m  0.0%
 Free (cachelist)                        18459   144.2m  0.0%
 Free                                 21744165   165.8g 34.7%
   Regular Free                       13093413    99.8g       20.9%/60.2%
   MRP reserved mem                    8650752      66g       13.8%/39.7%
 Total                                62488576   476.7g  100%
# prstat -a -s rss
   PID USERNAME     SIZE      RSS STATE   PRI NICE      TIME    CPU PROCESS/NLWP
 14850 root      393245M   32796M cpu7     52    0  32:22:35 0.244% kzhost/25
 21585 root      196632M   16407M cpu26    42    0   1:14:02 0.006% kzhost/16
  1071 root      196632M   16405M cpu23    52    0  40:11:33 0.006% kzhost/16
 23466 root       98328M 8412000K sleep    59    0  12:36:25 0.018% kzhost/17
  1789 noaccess  345032K  343216K sleep    59    0   0:00:50 0.000% smtp-notify/4
   951 root      414504K  334224K sleep    59    0   0:13:53 0.000% fmd/57
   924 root      423432K  262384K sleep    59    0  19:36:50 0.006% sstored/17
  2546 root      171080K  152168K sleep    59    0   0:18:35 0.000% nscd/40
    15 root      131632K  128352K sleep    59    0   0:05:57 0.000% svc.configd/33
   656 netadm     66736K   60712K sleep    59    0   0:02:56 0.000% nwamd/8
    13 root       96456K   33800K sleep    59    0   0:07:15 0.000% svc.startd/14
    51 root       42808K   28504K sleep    59    0   0:38:46 0.000% dlmgmtd/11
  1040 root       37616K   27968K sleep    59    0   2:16:14 0.000% ldmd/16
   243 root       25952K   23112K sleep    59    0   0:00:25 0.000% zoneadmd/9
   910 root       25456K   21784K sleep    59    0   0:00:56 0.000% zoneadmd/9
  3878 root       29280K   20976K sleep    59    0   0:00:32 0.000% inetd/4
   347 root       27032K   19872K sleep    59    0   0:01:04 0.000% rad/11
  1598 root       31160K   19840K sleep    59    0   0:00:37 0.000% rad/8
  1336 root       36648K   19568K sleep    59    0   0:09:07 0.000% sysstatd/15
   898 root       23168K   19536K sleep    59    0   0:41:18 0.000% zoneadmd/9
   724 root       20824K   18952K sleep    59    0   0:28:43 0.000% picld/10
   891 root       20992K   17976K sleep    59    0   0:00:47 0.000% svc.zones/20
  1653 root       30232K   17896K sleep    59    0   0:45:59 0.000% hwmgmtd/5
  1115 root       18480K   16576K sleep    59    0   0:00:10 0.000% syslogd/10
   163 root       17456K   13096K sleep    60  -20   6:34:44 0.000% zonestatd/10
   940 root       14592K   12416K sleep    59    0   0:00:08 0.000% hald/5
    74 root       15504K   11408K sleep    59    0   0:00:00 0.000% sshd/1
 NPROC USERNAME     SWAP      RSS MEMORY      TIME    CPU
    78 root      886310M   75297M 28.92% 152:29:00 0.296%
     2 noaccess  345328K  348232K 0.131%   0:00:50 0.000%
     3 netadm     70240K   72832K 0.027%   0:03:29 0.000%
     5 webservd   29816K   38152K 0.014%   0:04:08 0.000%
     3 hodsj       6024K   21488K 0.008%   0:00:00 0.000%
     8 daemon     14904K   20632K 0.008%   0:08:20 0.000%
     6 sys         9496K   17456K 0.007%   0:00:00 0.000%
     1 smmsp       6472K   15320K 0.006%   0:00:42 0.000%
Total: 106 processes, 1181 lwps, load averages: 0.41, 0.37, 0.36
# swap -lh
swapfile                 dev            swaplo      blocks        free
/dev/zvol/dsk/rpool/swap 248,5              8K        256G        256G